The following is a list of prospecting rates for various expansions, listed in reverse order (newest first). The left hand column has the name of the gem while the right hand column holds the yield per prospect. After each table the gems per stack are summed up.
Mists of Pandaria Prospecting Rates
Data collected from Mists of Pandaria Patch 5.0.4. on September 29th through September 30th.
Ghost Iron Ore
| Gem | Yield Per Prospect |
| Primordial Ruby | 3.67% |
| Sun’s Radiance | 4.33% |
| River’s Heart | 4.33% |
| Wild Jade | 4.67% |
| Imperial Amethyst | 5.00% |
| Vermillion Onyx | 5.00% |
| Pandarian Garnet | 25.67% |
| Lapis Lazuli | 26.33% |
| Sunstone | 24.33% |
| Alexandrite | 26.67% |
| Roguestone | 24.00% |
| Tiger Opal | 25.67% |
| Sparkling Shard | 129.67% |
Uncommon Gems Per Stack: 6.1
Rare Gems Per Stack: 1.1
Sparkling Shards Per Stack: 5.2
Kyparite
| Gem | Yield Per Prospect |
| Primordial Ruby | 3.55% |
| Sun’s Radiance | 4.26% |
| River’s Heart | 5.32% |
| Wild Jade | 4.26% |
| Imperial Amethyst | 4.26% |
| Vermillion Onyx | 3.90% |
| Pandarian Garnet | 27.30% |
| Lapis Lazuli | 27.30% |
| Sunstone | 26.24% |
| Alexandrite | 30.85% |
| Roguestone | 22.70% |
| Tiger Opal | 19.86% |
| Sparkling Shard | 160.64% |
Uncommon Gems Per Stack: 6.2
Rare Gems Per Stack: 1.0
Sparkling Shards Per Stack: 6.4
Black Trillium Ore
| Gem | Yield Per Prospect |
| Primordial Ruby | 14.46% |
| Sun’s Radiance | 17.46% |
| River’s Heart | 18.95% |
| Wild Jade | 15.71% |
| Imperial Amethyst | 16.96% |
| Vermillion Onyx | 17.21% |
| Pandarian Garnet | 19.20% |
| Lapis Lazuli | 13.97% |
| Sunstone | 16.96% |
| Alexandrite | 16.71% |
| Roguestone | 18.95% |
| Tiger Opal | 14.21% |
| Sparkling Shard | 147.63% |
Uncommon Gems Per Stack: 4.0
Rare Gems Per Stack: 4.03
Sparkling Shards Per Stack: 5.9
White Trillium Ore
| Gem | Yield Per Prospect |
| Primordial Ruby | 15.63% |
| Sun’s Radiance | 15.38% |
| River’s Heart | 19.85% |
| Wild Jade | 16.87% |
| Imperial Amethyst | 15.63% |
| Vermillion Onyx | 16.13% |
| Pandarian Garnet | 17.62% |
| Lapis Lazuli | 19.60% |
| Sunstone | 17.87% |
| Alexandrite | 14.89% |
| Roguestone | 12.41% |
| Tiger Opal | 17.62% |
| Sparkling Shard | 149.88% |
Uncommon Gems Per Stack: 4.0
Rare Gems Per Stack: 3.98
Sparkling Shards Per Stack: 6.0
Cataclysm Prospecting Rates
My personal prospecting rates, collected via Prospect Me
Obsidium Ore
| Gem | Yield Per Prospect |
| Demonseye | 1.4% |
| Ocean Sapphire | 2.0% |
| Dream Emerald | 1.5% |
| Inferno Ruby | 1.3% |
| Amberjewel | 1.4% |
| Ember Topaz | 1.5% |
| Zephyrite | 26% |
| Nightstone | 24% |
| Alicite | 23% |
| Jasper | 24% |
| Carnelian | 24% |
| Hessonite | 26% |
Uncommon Gems Per Stack: 5.88
Rare Gems Yield Per Stack: 0.364
Elementium Ore
| Gem | Yield Per Prospect |
| Inferno Ruby | 4.1% |
| Ocean Sapphire | 4.1% |
| Dream Emerald | 4.5% |
| Demonseye | 4.5% |
| Amberjewel | 4.5% |
| Ember Topaz | 4.2% |
| Zephyrite | 18% |
| Nightstone | 18% |
| Alicite | 18% |
| Jasper | 19% |
| Carnelian | 19% |
| Hessonite | 19% |
Uncommon Gems Per Stack: 4.44
Rare Gems Per Stack: 1.04
Pyrite Ore
| Item | Yield Per Prospect |
| Demonseye | 7.5% |
| Ocean Sapphire | 6.9% |
| Inferno Ruby | 4.8% |
| Dream Emerald | 5.3% |
| Amberjewel | 6.8% |
| Ember Topaz | 6.2% |
| Zephyrite | 16% |
| Nightstone | 18% |
| Alicite | 18% |
| Jasper | 18% |
| Carnelian | 19% |
| Hessonite | 17% |
| Volatile Earth | 156% |
Uncommon Gems Per Stack: 4.24
Rare Gems Per Stack: 1.5
Volatile Earth Per Stack: 6.24

